State Sales Tax Lookup
Look up sales tax rates by state or ZIP code. Find contractor rules and resale certificate details for every state. Built for contractors and resellers.
Look Up by ZIP Code or State
Enter a ZIP Code or Choose a State
Enter your ZIP code or select a state to see sales tax rates, contractor rules, resale certificate form, and more.
Sales Tax Rates by State
Quick reference for all 50 states plus D.C. Click any column header to sort.
| Contractor | Actions | ||||
|---|---|---|---|---|---|
4.00% | 9.25% | 11.00% | Consumer | View details | |
0.00% | 1.82% | 7.50% | N/A | View details | |
5.60% | 8.40% | 11.20% | Varies | View details | |
6.50% | 9.44% | 11.63% | Consumer | View details | |
7.25% | 8.68% | 10.75% | Consumer | View details | |
2.90% | 7.77% | 11.20% | Consumer | View details | |
6.35% | 6.35% | 6.35% | Consumer | View details | |
0.00% | 0.00% | 0.00% | N/A | View details | |
6.00% | 7.02% | 8.50% | Varies | View details | |
4.00% | 7.35% | 8.90% | Consumer | View details | |
4.00% | 4.44% | 4.71% | Varies | View details | |
6.00% | 6.02% | 8.50% | Consumer | View details | |
6.25% | 8.82% | 11.00% | Consumer | View details | |
7.00% | 7.00% | 7.00% | Consumer | View details | |
6.00% | 6.94% | 7.00% | Consumer | View details | |
6.50% | 8.69% | 11.60% | Consumer | View details | |
6.00% | 6.00% | 6.00% | Consumer | View details | |
4.45% | 9.55% | 12.95% | Consumer | View details | |
5.50% | 5.50% | 5.50% | Consumer | View details | |
6.00% | 6.00% | 6.00% | Consumer | View details | |
6.25% | 6.25% | 6.25% | Consumer | View details | |
6.00% | 6.00% | 6.00% | Consumer | View details | |
6.88% | 7.49% | 8.88% | Consumer | View details | |
7.00% | 7.07% | 7.25% | Varies | View details | |
4.22% | 8.29% | 11.99% | Consumer | View details | |
0.00% | 0.00% | 0.00% | N/A | View details | |
5.50% | 6.94% | 7.50% | Consumer | View details | |
6.85% | 8.23% | 8.38% | Consumer | View details | |
0.00% | 0.00% | 0.00% | N/A | View details | |
6.63% | 6.60% | 6.63% | Consumer | View details | |
4.88% | 7.72% | 9.19% | Varies | View details | |
4.00% | 8.52% | 8.88% | Consumer | View details | |
4.75% | 6.98% | 7.50% | Consumer | View details | |
5.00% | 7.00% | 8.50% | Consumer | View details | |
5.75% | 7.24% | 8.00% | Consumer | View details | |
4.50% | 8.98% | 11.50% | Consumer | View details | |
0.00% | 0.00% | 0.00% | N/A | View details | |
6.00% | 6.34% | 8.00% | Consumer | View details | |
7.00% | 7.00% | 7.00% | Consumer | View details | |
6.00% | 7.44% | 9.00% | Consumer | View details | |
4.20% | 6.40% | 8.50% | Retailer | View details | |
7.00% | 9.55% | 9.75% | Consumer | View details | |
6.25% | 8.20% | 8.25% | Varies | View details | |
6.10% | 7.19% | 8.85% | Consumer | View details | |
6.00% | 6.24% | 7.00% | Consumer | View details | |
5.30% | 5.75% | 7.00% | Consumer | View details | |
6.50% | 9.29% | 10.60% | Consumer | View details | |
6.00% | 6.00% | 6.00% | Consumer | View details | |
6.00% | 6.52% | 7.00% | Consumer | View details | |
5.00% | 5.43% | 5.60% | Consumer | View details | |
4.00% | 5.36% | 6.00% | Consumer | View details |
How States Treat Contractors
Each state classifies construction contractors differently for sales tax purposes. This classification determines when and how you owe tax.
Consumer
The contractor pays sales tax when buying materials. The end customer is not charged sales tax on the installed materials as part of the contract.
This is the most common treatment. Found in the majority of states.
Retailer
The contractor can buy materials tax-free using a resale certificate, then charges sales tax to the property owner on the final bill.
Less common. Found in states like South Dakota.
Varies
The tax treatment depends on the type of contract (lump-sum vs. itemized), the type of work, or whether you are a prime contractor or subcontractor.
Found in states like Texas, Arizona, Florida, and others.